| Category | Quota | Opening Rank | Closing Rank |
|---|
| BC | General | 2473 | 3632 |
| E-BC | General | 3767 | 3767 |
| EBC | General | 1966 | 2651 |
| EWS | General | 1483 | 2132 |
| UR | Female | 7206 | 7206 |
| UR | General | 6830 | 6830 |
COMPUTER SC. & ENGINEERING
| Category | Quota | Opening Rank | Closing Rank |
|---|
| BC | General | 1904 | 2701 |
| E-EBC | General | 1429 | 1429 |
| E-UR | General | 4925 | 6781 |
| EBC | General | 1170 | 1795 |
| EWS | General | 1101 | 1568 |
| SC | General | 710 | 914 |
| SMQ | General | 144 | 144 |
| ST | General | 45 | 45 |
| UR | Female | 7629 | 10552 |
| UR | General | 1819 | 6696 |
ELECTRICAL ENGINEERING
| Category | Quota | Opening Rank | Closing Rank |
|---|
| BC | General | 3276 | 3922 |
| EBC | General | 2070 | 2070 |
ELECTRO & COMMUNICATION ENGINEERING
| Category | Quota | Opening Rank | Closing Rank |
|---|
| BC | General | 3050 | 3721 |
| E-BC | General | 3510 | 3786 |
| EBC | General | 1706 | 1706 |
| EWS | General | 1357 | 2111 |
| UR | Female | 8968 | 8968 |
MECHANICAL ENGINEERING
| Category | Quota | Opening Rank | Closing Rank |
|---|
| BC | General | 3894 | 3935 |
| EBC | General | 2276 | 2276 |
MECHATRONICS ENGG
| Category | Quota | Opening Rank | Closing Rank |
|---|
| E-UR | General | 7842 | 7842 |
| EWS | General | 2126 | 2126 |