Cutoffs by Branch
CIVIL ENGG WITH COMPUTER APPLICATION
UR Closing:
4653
| Category | Quota | Opening Rank | Closing Rank |
|---|---|---|---|
| BC | General | 3031 | 3903 |
| E-BC | General | 3655 | 3655 |
| E-EBC | General | 2179 | 2179 |
| EBC | General | 1694 | 2685 |
| EWS | General | 1757 | 2144 |
| SC | General | 615 | 875 |
| UR | General | 3100 | 4653 |
CIVIL ENGINEERING
UR Closing:
6568
| Category | Quota | Opening Rank | Closing Rank |
|---|---|---|---|
| BC | General | 2298 | 3387 |
| E-EBC | General | 1801 | 1801 |
| E-UR | General | 5638 | 5638 |
| EBC | General | 1465 | 2273 |
| EWS | General | 1439 | 1974 |
| SC | General | 670 | 948 |
| UR | Female | 4545 | 10098 |
| UR | General | 3716 | 6568 |
COMPUTER SC. & ENGINEERING
UR Closing:
2254
| Category | Quota | Opening Rank | Closing Rank |
|---|---|---|---|
| BC | Female | 1592 | 2349 |
| BC | General | 710 | 946 |
| E-BC | Female | 1757 | 1757 |
| E-SC | General | 406 | 406 |
| E-UR | General | 1690 | 2296 |
| EBC | Female | 959 | 1542 |
| EBC | General | 411 | 529 |
| EWS | Female | 874 | 1338 |
| EWS | General | 426 | 734 |
| RCG | General | 606 | 948 |
| SC | General | 246 | 561 |
| SMQ | General | 106 | 106 |
| ST | General | 26 | 46 |
| UR | Female | 2346 | 5802 |
| UR | General | 265 | 2254 |
COMPUTER SCIENCE & ENGG (ARTIFICAL INTELLIGENCE & MACHINE LEARNING)
UR Closing:
3401
| Category | Quota | Opening Rank | Closing Rank |
|---|---|---|---|
| BC | Female | 2349 | 3896 |
| BC | General | 980 | 1530 |
| E-RCG | General | 963 | 963 |
| E-UR | Female | 5732 | 5732 |
| E-UR | General | 2344 | 3415 |
| EBC | Female | 1876 | 2240 |
| EBC | General | 626 | 927 |
| EWS | Female | 1265 | 1349 |
| EWS | General | 625 | 976 |
| RCG | General | 877 | 917 |
| SC | General | 526 | 774 |
| SMQ | General | 105 | 105 |
| UR | Female | 3416 | 9833 |
| UR | General | 1056 | 3401 |
ELECTRICAL ENGINEERING
UR Closing:
5287
| Category | Quota | Opening Rank | Closing Rank |
|---|---|---|---|
| BC | General | 2241 | 3909 |
| E-BC | General | 2561 | 2561 |
| E-UR | General | 5905 | 7407 |
| EBC | General | 1439 | 2557 |
| EWS | General | 1423 | 2023 |
| SC | General | 418 | 966 |
| SMQ | General | 117 | 117 |
| UR | Female | 6998 | 9395 |
| UR | General | 982 | 5287 |
MECHANICAL ENGINEERING
UR Closing:
6911
| Category | Quota | Opening Rank | Closing Rank |
|---|---|---|---|
| BC | General | 2199 | 3695 |
| E-UR | General | 5884 | 7675 |
| EBC | General | 2333 | 2683 |
| EWS | General | 1379 | 2035 |
| UR | General | 4695 | 6911 |