Cutoffs by Branch
CIVIL ENGINEERING
UR Closing:
6560
| Category | Quota | Opening Rank | Closing Rank |
|---|---|---|---|
| BC | Female | 3589 | 3691 |
| BC | General | 1803 | 2525 |
| E-EBC | General | 1451 | 1451 |
| E-UR | General | 4642 | 6591 |
| EBC | Female | 2285 | 2559 |
| EBC | General | 1195 | 1369 |
| EWS | General | 1104 | 2148 |
| RCG | General | 1540 | 1540 |
| SC | Female | 906 | 940 |
| SC | General | 453 | 721 |
| SMQ | General | 122 | 122 |
| ST | General | 50 | 50 |
| UR | Female | 3783 | 9383 |
| UR | General | 1669 | 6560 |
COMPUTER SCIENCE AND TECHNOLOGY
UR Closing:
3176
| Category | Quota | Opening Rank | Closing Rank |
|---|---|---|---|
| BC | Female | 1349 | 2078 |
| BC | General | 958 | 1472 |
| E-BC | Female | 2166 | 2942 |
| E-BC | General | 1070 | 1070 |
| E-EBC | General | 735 | 813 |
| E-UR | Female | 3407 | 7143 |
| E-UR | General | 2284 | 3256 |
| EBC | Female | 858 | 1315 |
| EBC | General | 545 | 805 |
| EWS | Female | 921 | 2028 |
| EWS | General | 589 | 985 |
| RCG | General | 771 | 817 |
| SC | Female | 931 | 931 |
| SC | General | 115 | 824 |
| UR | Female | 1360 | 7101 |
| UR | General | 730 | 3176 |
ELECTRICAL & ELECTRONICS ENGINEERING
UR Closing:
5205
| Category | Quota | Opening Rank | Closing Rank |
|---|---|---|---|
| BC | Female | 3623 | 3915 |
| BC | General | 2259 | 3910 |
| E-UR | Female | 9658 | 9658 |
| E-UR | General | 5632 | 5632 |
| EBC | Female | 2522 | 2522 |
| EBC | General | 1671 | 2497 |
| EWS | General | 1254 | 1896 |
| SC | General | 668 | 826 |
| UR | Female | 5173 | 9566 |
| UR | General | 2996 | 5205 |
ELECTRONICS ENGG. (VLSI DESIGN & TECHNOLOGY)
UR Closing:
4881
| Category | Quota | Opening Rank | Closing Rank |
|---|---|---|---|
| BC | General | 2391 | 3604 |
| E-UR | General | 6008 | 6008 |
| EBC | General | 1775 | 2192 |
| EWS | General | 1999 | 2127 |
| UR | Female | 7143 | 10452 |
| UR | General | 4881 | 4881 |
MECHANICAL ENGINEERING
UR Closing:
5616
| Category | Quota | Opening Rank | Closing Rank |
|---|---|---|---|
| BC | General | 2581 | 3697 |
| E-UR | General | 5763 | 5763 |
| EBC | General | 1922 | 2551 |
| EWS | General | 1654 | 2093 |
| SC | General | 871 | 886 |
| UR | General | 5614 | 5616 |
MINING ENGG
UR Closing:
3548
| Category | Quota | Opening Rank | Closing Rank |
|---|---|---|---|
| BC | General | 2490 | 3897 |
| E-UR | General | 7498 | 7498 |
| EBC | General | 2199 | 2199 |
| EWS | General | 2098 | 2098 |
| SC | General | 778 | 900 |
| UR | Female | 9373 | 10364 |
| UR | General | 2914 | 3548 |