Cutoffs by Branch
CIVIL ENGINEERING
UR Closing:
4588
| Category | Quota | Opening Rank | Closing Rank |
|---|---|---|---|
| BC | Female | 3543 | 3848 |
| BC | General | 1374 | 2000 |
| E-SC | General | 581 | 860 |
| E-UR | Female | 8849 | 8849 |
| E-UR | General | 3510 | 4642 |
| EBC | General | 909 | 1294 |
| EWS | Female | 1982 | 2102 |
| EWS | General | 970 | 1138 |
| RCG | General | 1541 | 1541 |
| SC | General | 354 | 840 |
| SMQ | General | 86 | 86 |
| UR | Female | 1630 | 8765 |
| UR | General | 2024 | 4588 |
COMPUTER SC. & ENGINEERING
UR Closing:
1635
| Category | Quota | Opening Rank | Closing Rank |
|---|---|---|---|
| BC | Female | 1199 | 1726 |
| BC | General | 418 | 720 |
| E-BC | Female | 1313 | 1313 |
| E-BC | General | 486 | 740 |
| E-SC | General | 359 | 359 |
| E-UR | Female | 2997 | 2997 |
| E-UR | General | 1003 | 1649 |
| EBC | Female | 696 | 919 |
| EBC | General | 237 | 397 |
| EWS | Female | 780 | 958 |
| EWS | General | 261 | 428 |
| RCG | General | 441 | 528 |
| SC | Female | 438 | 703 |
| SC | General | 135 | 383 |
| SMQ | General | 45 | 92 |
| ST | General | 24 | 26 |
| UR | Female | 1459 | 4065 |
| UR | General | 561 | 1635 |
ELECTRICAL & ELECTRONICS ENGINEERING
UR Closing:
4348
| Category | Quota | Opening Rank | Closing Rank |
|---|---|---|---|
| BC | Female | 3576 | 3615 |
| BC | General | 1157 | 2041 |
| E-EBC | General | 979 | 979 |
| E-UR | General | 2894 | 4427 |
| EBC | General | 674 | 1449 |
| EWS | Female | 1862 | 1862 |
| EWS | General | 756 | 1203 |
| RCG | General | 1403 | 1403 |
| SC | General | 276 | 898 |
| SMQ | General | 104 | 113 |
| UR | Female | 4251 | 8913 |
| UR | General | 1536 | 4348 |
FOOD PROCESSING & PRESERVATION
UR Closing:
3328
| Category | Quota | Opening Rank | Closing Rank |
|---|---|---|---|
| BC | General | 3330 | 3980 |
| UR | General | 2504 | 3328 |
MECHANICAL ENGINEERING
UR Closing:
6040
| Category | Quota | Opening Rank | Closing Rank |
|---|---|---|---|
| BC | General | 2239 | 3958 |
| E-UR | General | 5778 | 5778 |
| EBC | General | 1381 | 2605 |
| EWS | General | 1475 | 2089 |
| SC | General | 706 | 832 |
| SMQ | General | 140 | 140 |
| UR | Female | 7834 | 9359 |
| UR | General | 3759 | 6040 |