CIVIL ENGG WITH COMPUTER APPLICATION
| Category | Quota | Opening Rank | Closing Rank |
|---|
| BC | General | 2881 | 3879 |
| E-BC | General | 3844 | 3844 |
| E-UR | General | 7564 | 7564 |
| EBC | General | 1564 | 2685 |
| EWS | General | 1565 | 2154 |
| SC | General | 958 | 958 |
CIVIL ENGINEERING
| Category | Quota | Opening Rank | Closing Rank |
|---|
| BC | General | 2680 | 3683 |
| E-UR | General | 5735 | 5735 |
| EBC | General | 1955 | 2673 |
| EWS | General | 2007 | 2007 |
| SC | General | 496 | 967 |
COMPUTER SCIENCE & ENGG (DATA SCIENCE)
| Category | Quota | Opening Rank | Closing Rank |
|---|
| BC | General | 2139 | 3192 |
| E-EBC | General | 1623 | 2171 |
| E-UR | General | 5322 | 7423 |
| EBC | General | 1316 | 1998 |
| EWS | General | 1234 | 1743 |
| SC | General | 630 | 630 |
| SMQ | General | 95 | 95 |
| UR | Female | 5242 | 10575 |
| UR | General | 3084 | 7250 |
ELECTRICAL ENGINEERING
| Category | Quota | Opening Rank | Closing Rank |
|---|
| BC | General | 3299 | 3904 |
| E-BC | General | 3910 | 3910 |
| E-UR | General | 5690 | 5690 |
| EBC | General | 2607 | 2607 |
| SC | General | 475 | 475 |
ELECTRO & COMMUNICATION ENGINEERING
| Category | Quota | Opening Rank | Closing Rank |
|---|
| BC | General | 2604 | 3948 |
| E-BC | General | 3775 | 3775 |
| EBC | General | 1655 | 2634 |
| EWS | General | 1630 | 2120 |
| UR | General | 1601 | 1717 |
MECHANICAL ENGINEERING
| Category | Quota | Opening Rank | Closing Rank |
|---|
| BC | General | 3945 | 3945 |
| E-UR | General | 5761 | 5761 |
| EBC | General | 2511 | 2511 |
| UR | Female | 4735 | 4735 |