Cutoffs by Branch
CIVIL ENGINEERING
UR Closing:
5555
| Category | Quota | Opening Rank | Closing Rank |
|---|---|---|---|
| BC | General | 2994 | 3516 |
| E-BC | General | 3591 | 3768 |
| EBC | General | 1995 | 2444 |
| EWS | General | 1460 | 2146 |
| SC | General | 527 | 827 |
| UR | Female | 4231 | 10547 |
| UR | General | 4121 | 5555 |
COMPUTER SC. & ENGINEERING
UR Closing:
6051
| Category | Quota | Opening Rank | Closing Rank |
|---|---|---|---|
| BC | Female | 3585 | 3811 |
| BC | General | 1804 | 2526 |
| DQ | General | 17 | 17 |
| E-EBC | General | 1416 | 1416 |
| E-UR | Female | 9302 | 9302 |
| E-UR | General | 4582 | 6058 |
| EBC | Female | 2471 | 2614 |
| EBC | General | 1104 | 1613 |
| EWS | Female | 2016 | 2110 |
| EWS | General | 1057 | 1505 |
| RCG | General | 1484 | 1533 |
| SC | General | 278 | 890 |
| SMQ | General | 55 | 55 |
| UR | Female | 5424 | 9229 |
| UR | General | 1180 | 6051 |
ELECTRICAL ENGINEERING
UR Closing:
4468
| Category | Quota | Opening Rank | Closing Rank |
|---|---|---|---|
| BC | General | 3813 | 3909 |
| E-UR | General | 5901 | 5901 |
| UR | General | 4468 | 4468 |
ELECTRO & COMMUNICATION ENGINEERING
| Category | Quota | Opening Rank | Closing Rank |
|---|---|---|---|
| BC | General | 3146 | 3796 |
| E-UR | General | 5678 | 5678 |
| EBC | General | 2234 | 2491 |
| EWS | General | 1544 | 2122 |
MECHANICAL ENGINEERING
UR Closing:
6521
| Category | Quota | Opening Rank | Closing Rank |
|---|---|---|---|
| BC | General | 3375 | 3375 |
| EBC | General | 1509 | 1509 |
| EWS | General | 1595 | 1595 |
| UR | General | 6521 | 6521 |
MECHATRONICS ENGG
| Category | Quota | Opening Rank | Closing Rank |
|---|---|---|---|
| EBC | General | 1493 | 1493 |