Cutoffs by Branch
CIVIL ENGINEERING
UR Closing:
6312
| Category | Quota | Opening Rank | Closing Rank |
|---|---|---|---|
| BC | General | 2821 | 3919 |
| E-BC | General | 3781 | 3781 |
| E-EBC | General | 2708 | 2708 |
| E-UR | General | 7714 | 7839 |
| EBC | General | 2014 | 2710 |
| UR | Female | 10540 | 10540 |
| UR | General | 3457 | 6312 |
COMPUTER SC. & ENGINEERING
UR Closing:
4940
| Category | Quota | Opening Rank | Closing Rank |
|---|---|---|---|
| BC | Female | 2802 | 3405 |
| BC | General | 1334 | 2105 |
| DQ | General | 23 | 23 |
| E-UR | Female | 6934 | 6934 |
| E-UR | General | 3431 | 3431 |
| EBC | Female | 2163 | 2386 |
| EBC | General | 914 | 1377 |
| EWS | Female | 1551 | 1707 |
| EWS | General | 861 | 1248 |
| RCG | General | 1296 | 1340 |
| SC | General | 499 | 759 |
| SMQ | General | 125 | 125 |
| UR | Female | 1254 | 10396 |
| UR | General | 867 | 4940 |
COMPUTER SCIENCE & ENGG (INTERNET OF THINGS)
UR Closing:
7252
| Category | Quota | Opening Rank | Closing Rank |
|---|---|---|---|
| BC | General | 2272 | 3610 |
| E-BC | General | 2551 | 3552 |
| E-UR | General | 5742 | 5742 |
| EBC | General | 1375 | 2372 |
| EWS | General | 1311 | 1948 |
| SC | General | 746 | 746 |
| UR | Female | 7916 | 10286 |
| UR | General | 2597 | 7252 |
ELECTRICAL ENGINEERING
| Category | Quota | Opening Rank | Closing Rank |
|---|---|---|---|
| BC | General | 2844 | 3804 |
| EBC | General | 2123 | 2528 |
| EWS | General | 1893 | 2023 |
| UR | Female | 8683 | 8683 |
MECHANICAL ENGINEERING
| Category | Quota | Opening Rank | Closing Rank |
|---|---|---|---|
| BC | General | 3428 | 3428 |