Cutoffs by Branch
CIVIL ENGINEERING
| Category | Quota | Opening Rank | Closing Rank |
|---|---|---|---|
| BC | General | 2612 | 3884 |
| EBC | General | 2117 | 2650 |
| EWS | General | 1796 | 2085 |
| SC | General | 635 | 856 |
COMPUTER SCIENCE & ENGG (ARTIFICAL INTELLIGENCE & MACHINE LEARNING)
UR Closing:
6245
| Category | Quota | Opening Rank | Closing Rank |
|---|---|---|---|
| BC | General | 1730 | 2500 |
| DQ | General | 22 | 22 |
| E-EBC | General | 1441 | 1988 |
| E-UR | Female | 9137 | 9137 |
| E-UR | General | 4421 | 6303 |
| EBC | General | 1062 | 1865 |
| EWS | Female | 1984 | 1984 |
| EWS | General | 1021 | 1467 |
| SC | General | 952 | 960 |
| UR | Female | 1426 | 9042 |
| UR | General | 998 | 6245 |
COMPUTER SCIENCE & ENGG (DATA SCIENCE)
UR Closing:
6868
| Category | Quota | Opening Rank | Closing Rank |
|---|---|---|---|
| BC | General | 1953 | 2892 |
| EBC | General | 1247 | 2047 |
| EWS | General | 1180 | 1626 |
| UR | Female | 4332 | 9279 |
| UR | General | 2275 | 6868 |
COMPUTER SCIENCE & ENGG (INTERNET OF THINGS)
UR Closing:
5861
| Category | Quota | Opening Rank | Closing Rank |
|---|---|---|---|
| BC | General | 2293 | 3313 |
| E-UR | General | 5861 | 7424 |
| EBC | General | 1468 | 2192 |
| EWS | General | 1342 | 1870 |
| UR | Female | 5122 | 9833 |
| UR | General | 4976 | 5861 |
ELECTRICAL ENGINEERING
UR Closing:
3926
| Category | Quota | Opening Rank | Closing Rank |
|---|---|---|---|
| BC | General | 2264 | 3938 |
| E-BC | General | 3771 | 3771 |
| EBC | General | 2005 | 2537 |
| EWS | General | 1411 | 2134 |
| SC | General | 673 | 673 |
| UR | General | 3926 | 3926 |
ELECTRO & COMMUNICATION ENGINEERING
| Category | Quota | Opening Rank | Closing Rank |
|---|---|---|---|
| BC | General | 2531 | 3819 |
| E-BC | General | 3436 | 3741 |
| EBC | General | 1881 | 2610 |
| EWS | General | 1828 | 2109 |
MECHANICAL ENGINEERING
UR Closing:
3738
| Category | Quota | Opening Rank | Closing Rank |
|---|---|---|---|
| BC | General | 3819 | 3900 |
| EWS | General | 1534 | 1534 |
| UR | General | 3738 | 3738 |